Round Hollow Sections

- Roofings Group

Order Products Online - Round Hollow Sections

More about Roofings Group

Product Information

Round Hollow Sections
Technical Specifications for Round Hollow Sections
Outside Diameter D (mm) Wall Thickness t (mm) Weight kg/mtr Sectional Area cm2 Moment of inertia 1x cm4 Radius of Gyration 1x cm Modulus of Section Z cm3
20 0.8 38 0.48 0.22 0.68 0.22
20 1 0.47 0.6 0.27 0.67 0.27
20 1.2 0.57 0.71 0.31 0.67 0.31
20 15 0.69 0.87 0.38 0.66 0.38
25 2 0.89 1.13 0.46 0.64 0.46
25 0.8 0.48 0.61 0.45 0.86 0.36
25 1 0.59 0.75 0.54 0.85 0.95
25 1.2 0.7 0.9 0.64 0.84 0.51
25 1.5 0.87 1.11 0.77 0.83 0.61
25 2 1.13 1.45 0.96 0.82 0.77
32 0.8 0.62 0.78 0.96 1.1 1.6
32 1 0.77 0.97 1.17 1.1 0.73
32 1.2 0.91 1.16 1.38 1.09 0.86
32 1.5 1.13 1.44 1.68 1.08 1.05
32 2 1.48 1.89 2.13 1.06 1.33
32 2.5 1.82 2.32 2.54 1.05 1.59
42 1.2 1.22 1.55 4.9 1.66 1.51
42 1.5 1.51 1.92 3.99 1.44 1.89
42 2 2.06 5.13 1.42 1.63 3.07
42 3 3.12 3.98 7.62 1.38 3.61
50 1.2 1.44 1.84 5.48 1.73 2.19
50 1.5 1.79 2.29 6.73 1.72 2.69
50 2 2.37 3.02 8.7 1.7 3.48
50 2.5 2.93 3.73 10.55 1.68 4.22
50 3 3.48 4.43 12.28 1.67 4.91
63 1.2 1.83 2.33 11.13 2.19 3.53
63 1.5 2.28 2.9 13.7 2.18 4.35
63 2 3.01 3.83 17.85 0.16 5.67
63 2.5 3.73 4.75 21.78 2.14 6.91
63 3 4.4 5.65 25.51 2.12 8.1
76 2 3.65 4.65 31.85 3.62 8.38
76 2.5 4.53 5.77 39.03 2.6 10.27
76 3 5.4 6.88 45.91 2.58 12.08


<